Classification: Biota > Animalia (Kingdom) > Mollusca (Phylum) > Bivalvia (Class) > Heterodonta (Subclass) > Euheterodonta (Infraclass) > Veneroida (Order) > Cardioidea (Superfamily) > Cardiidae (Family) > Lymnocardiinae (Subfamily) > Cerastoderma (Genus)

Cardiidae      Genus      A - C          D - Z


Cerastoderma edule

For more details click the Pictures

Description / Grading

Locality

Euro

No. lieferbar
available
             
Cerastoderma edule 20 - 22 mm, F++ The Netherlands 0.50 1672 1
Cerastoderma edule 25 mm, F++ Belgium 0.50 1851 1
Cerastoderma edule 24 mm, F++ France 0.50 4255 1
Cerastoderma edule 24 mm, F++ France 0.50 4258 1
Cerastoderma edule 25 mm, F++ France 0.50 4259 1
Cerastoderma edule 27 mm, F++ France 0.50 4260 1
Cerastoderma edule 21 mm, F++ France 0.50 4252 1
Cerastoderma edule 22 mm, F++ France 0.50 4254 1
Cerastoderma edule 24 mm, F++ France 0.50 4256 1
Cerastoderma edule 25 mm, F++ France 0.50 4253 1
Cerastoderma edule 26 mm, F++ France 0.50 4257 1
             

Cardiidae      Genus     A - C        D - Z

Zur Startseite

Home